MoP Druid Gear List Draft
(Very firstdraftish, need to add comments/difficulties, standardize descriptions, sort off of RSV’s, etc.)
Item Levels for Mists of Pandaria/5.0:
- 516: Terrace Heroic Elite
- 509: HoF/Terrace Heroic
- 503: Terrace Normal Elite
- 502: Mogu’shan Heroic
- 496: HoF/Terrace Normal, epic leatherworking chests/gloves
- 490: Malevolent PvP weapons (tier 2)
- 489: Revered rep gear, Mogu’shan Normal
- 483: HoF/Terrace LFR, Malevolent PvP armor
- 476: Mogu’shan LFR, blue leatherworking chests/gloves, inscription weapons/offhands, engineering goggles
- 470: Holiday bosses, Malevolent PvP weapons (tier 1)
- 464: Dreadful PvP armor
- 463: Heroic 5-man drops, scenario rewards (randomized, I believe?), blacksmithing weapons
- 450: Honored rep gear, blue quest rewards, Contender’s PvP armor
- 440: 5-man dungeon quest rewards
- 372-440ish: Quest rewards/normal 5-man drops
Ilvl list comes from Wowpedia, initial gear list came from Antony at Eao’s Excursions.
2H Weapon
| Name | ILvl | Source | Difficulty |
| Gao-Rei, Staff of the Legendary Protector | 509 | Tsulong, Terrace of Endless Spring | Heroic |
| Screaming Tiger, Qiang’s Unbreakable Polearm | 502 | Spirit Kings, Mogu’shan Vaults | LFR |
| Gao-Rei, Staff of the Legendary Protector | 496 | Tsulong, Terrace of Endless Spring | Heroic |
| Screaming Tiger, Qiang’s Unbreakable Polearm | 489 | Spirit Kings, Mogu’shan Vaults | LFR |
| Gao-Rei, Staff of the Legendary Protector | 483 | Tsulong, Terrace of Endless Spring | Heroic |
| Inscribed Tiger Staff (BoA) | 476 | Inscription | N/A |
| Screaming Tiger, Qiang’s Unbreakable Polearm | 476 | Spirit Kings, Mogu’shan Vaults | LFR |
| Snowdrift’s Bladed Staff | 463 | Master Snowdrift, Shadow-Pan Monastery | H 5-man |
| Firestorm Greatstaff | 463 | Brother Korloff, Scarlet Monastery | H 5-man |
| Amber Spear of Klaxxi’vess | 463 | Exalted with Klaxxi | N/A |
| Spear of Xuen (BoA) | 463 | Archaeology | N/A |
| Ghostheart | 463 | Xin the Weaponmaster, Gate of the Setting Sun | H 5-man |
| Kaleiki’s Lost Training Staff | 450 | World Drop? | N/A |
| Scar-Shell’s Scintillating Staff | 450 | Arena of Annihilation, Kun-Lai Summit | 5-man |
Head
Headpieces woo!
| Name | ILvl | Source | Difficulty |
| Eternal Blossom Headguard | 509 | Guardian Tier | Heroic |
| Eternal Blossom Headpiece | 509 | Feral Tier | Heroic |
| Crown of Opportunistic Strikes | 502 | Will of the Emperor, Mogu’shan Vaults | Heroic |
| Eternal Blossom Headguard | 496 | Guardian Tier | Normal |
| Eternal Blossom Headpiece | 496 | Feral Tier | Normal |
| Facemask of Unrepentant Banditry | 496 | TBD (likely HoF/ToES zone drop) | Normal |
| Crown of Opportunistic Strikes | 489 | Will of the Emperor, Mogu’shan Vaults | Normal |
| Red Smoke Bandana | 489 | Revered with Shado-Pan | N/A |
| Eternal Blossom Headpiece | 483 | Feral Tier | LFR |
| Eternal Blossom Headguard | 483 | Guardian Tier | LFR |
| Crown of Opportunistic Strikes | 476 | Will of the Emperor, Mogu’shan Vaults | LFR |
| Agile Retinal Armor | 476 | Engineering | N/A |
| Windblast Helm | 463 | Wing Leader Ner’onok, Niuzao Temple | H 5-Man |
| Soulburner Crown | 463 | Heroic Scholomance zone drop | H 5-Man |
| Zom’s Misty Hood | 450 | World Drop BoE? | N/A |
| Steppebeast Helm | 442 | Townlong Steppes Quest: The Sha of Hatred | N/A |
Neck
| Name | ILvl | Source | Difficulty |
| Choker of the Unleashed Storm | 509 | Blade Lord Ta’yak, Heart of Fear | Heroic |
| Amulet of the Hidden Kings | 502 | The Spirit Kings, Mogu’shan Vaults | Heroic |
| Pheromone-Coated Choker | 496 | TBD | TBD |
| Hellrider’s Choker | 496 | TBD | TBD |
| Choker of the Unleashed Storm | 496 | Blade Lord Ta’yak, Heart of Fear | Normal |
| Amulet of the Hidden Kings | 489 | The Spirit Kings, Mogu’shan Vaults | Normal |
| Delicate Necklace of the Golden Lotus | 489 | Revered? with Golden Lotus (quest reward?) | N/A |
| Choker of the Klaxxi’va | 489 | Revered with Klaxxi | N/A |
| Choker of the Unleashed Storm | 483 | Blade Lord Ta’yak, Heart of Fear | LFR |
| Amulet of the Hidden Kings | 476 | The Spirit Kings, Mogu’shan Vaults | LFR |
| Don Guerrero’s Glorious Choker | 476 | World Drop BoE | TBD |
| Engraved Amber Pendant | 463 | Vizier Jin’bak, Niuzao Temple | H 5-man |
| Scorched Scarlet Key | 463 | Flameweaver Koegler, Scarlet Halls | H 5-man |
| Golembreaker Amulet | 450 | Jewelcrafting | |
| Amulet of Swirling Mists | 450 | Honored with Golden Lotus | |
| Astrylian’s Cheerful Charm | 450 | TBD | |
| Saboteur’s Locket | 440 | Niuzao Temple Quest: Take Down the Wing Leader | H 5-man |
| Suna’s Shattered Locket | 440 | TBD |
Shoulders
| Name | ILvl | Source | Difficulty |
| Eternal Blossom Shoulderguards | 509 | Guardian Tier | Heroic |
| Eternal Blossom Spaulders | 509 | Feral Tier | Heroic |
| Netherrealm Shoulderpads | 502 | Gara’jal, Mogu’shan Vaults | Heroic |
| Eternal Blossom Shoulderguards | 496 | Guardian Tier | Normal |
| Eternal Blossom Spaulders | 496 | Feral Tier | Normal |
| Shadow Heart Spaulders | 496 | Shek’zeer, Heart of Fear (likely H/LFR versions as well) | Normal |
| Imperion Spaulders | 489 | Revered with Golden Lotus | N/A |
| Netherrealm Shoulderpads | 489 | Gara’jal, Mogu’shan Vaults | Normal |
| Eternal Blossom Shoulderguards | 483 | Guardian Tier | LFR |
| Eternal Blossom Spaulders | 483 | Feral Tier | LFR |
| Netherrealm Shoulderpads | 476 | Gara’jal, Mogu’shan Vaults | LFR |
| Fizzy Spaulders | 463 | Yan-Zhu the Uncasked, Stormstout Brewery | H 5-man |
| Doubtridden Shoulderguards | 463 | Sha of Doubt, Temple of the Jade Serpent | H 5-man |
| Ghost Fox Spaulders | 450 | Dread Wastes Quest: The Mariner’s Revenge | N/A |
Back
The Arrow-Breaking cloak appears from Wowhead to drop both from Feng and Spirit Kings in MV; we’ll see if that remains true.
| Name | ILvl | Source | Difficulty |
| Legbreaker Greatcloak | 509 | Garalon, Heart of Fear | Heroic |
| Arrow Breaking Windcloak | 502 | Boss Drop, Mogu’shan Vaults | Heroic |
| Legbreaker Greatcloak | 496 | Garalon, Heart of Fear | Normal |
| Arrow Breaking Windcloak | 489 | Boss Drop, Mogu’shan Vaults | Normal |
| Blackguard Cape | 489 | Revered with Shado-Pan, 1250 VP | N/A |
| Legbreaker Greatcloak | 476 | Garalon, Heart of Fear | LFR |
| Arrow Breaking Windcloak | 476 | Boss Drop, Mogu’shan Vaults | LFR |
| Dory’s Pageantry | 476 | World Drop (Dory, you and your SO are awesome!) | N/A |
| Aerial Bombardment Cloak | 463 | General Pa’valak, Niuzao Temple | H 5-man |
| Wind-Soaked Drape | 463 | Wise Mari, Temple of the Jade Serpent | H 5-man |
| Quick Strike Cloak | 450 | Leatherworking | N/A |
| Bladesong Cloak | 450 | Honored with August Celestials | N/A |
| Mantid Exterminator’s Cloak | 440 | Gate of the Setting Sun Quest: That’s a Big Bug! | N/A |
| Softfoot’s Drape | 440 | TBD | TBD |
Chest
| Name | ILvl | Source | Difficulty |
| Eternal Blossom Raiment | 509 | Feral Tier | Heroic |
| Eternal Blossom Tunic | 509 | Guardian Tier | Heroic |
| Chestguard of Total Annihilation | 502 | Elegon, Mogu’shan Vaults | Heroic |
| Eternal Blossom Tunic | 496 | Guardian Tier | Normal |
| Eternal Blossom Raiment | 496 | Feral Tier | Normal |
| Chestguard of Nemeses | 496 | Leatherworking | N/A |
| Flameshot Wrap | 496 | Mogu’shan Vaults Zone Drop? | Normal |
| Chestguard of Total Annihilation | 489 | Elegon, Mogu’shan Vaults | Normal |
| Softfoot Silentwrap | 489 | Revered with Golden Lotus | N/A |
| Eternal Blossom Raiment | 483 | Feral Tier | LFR |
| Eternal Blossom Tunic | 483 | Guardian Tier | LFR |
| Chestguard of Total Annihilation | 476 | Elegon, Mogu’shan Vaults | LFR |
| Greyshadow Chestguard | 476 | Leatherworking | N/A |
| Nimbletoe Chestguard | 463 | Ook-Ook, Stormstout Brewery | H 5-man |
| Korloff’s Raiment | 463 | Brother Korloff, Scarlet Monastery | H 5-man |
| Delicate Chestguard of the Golden Lotus | 463 | Honored? with Golden Lotus (quest chain) | N/A |
| Refurbished Zandalari Vestment | 450 | Honored with August Celestials | N/A |
| Steppebeast Tunic | 442 | Townlong Steppes quest: The Point of No Return | N/A |
| Foul Cadaverous Armor | 440 | Scholomance quest: An End to the Suffering | H 5-man |
Wrist
The Heroic Bracers of Violent Meditation aren’t in wowhead’s DB, but the ones for the other two difficulties are so it’s a safe bet there’s a heroic version as well. Dunno about the Smooth Beetle Wristbands, calling it a random boss drop for the moment.
| Name | ILvl | Source | Difficulty |
| Bracers of Unseen Strikes | 509 | Blade Lord Ta’yak, Heart of Fear | Heroic |
| Smooth Beetle Wristbands | 509 | Boss Drop, HoF/ToES | Heroic |
| Bracers of Violent Meditation | 502 | Spirit Kings, Mogu’shan Vaults | Heroic |
| Bracers of Unseen Strikes | 496 | Blade Lord Ta’yak, Heart of Fear | Normal |
| Smooth Beetle Wristbands | 496 | Boss Drop, HoF/ToES | Normal |
| Bracers of Violent Meditation | 489 | Spirit Kings, Mogu’shan Vaults | Normal |
| Quillpaw Family Bracers | 489 | Revered with August Celestials | N/A |
| Bracers of Unseen Strikes | 483 | Blade Lord Ta’yak, Heart of Fear | LFR |
| Smooth Beetle Wristbands | 483 | Boss Drop, HoF/ToES | LFR |
| Bracers of Violent Meditation | 476 | Spirit Kings, Mogu’shan Vaults | LFR |
| Saboteur’s Stabilizing Bracers | 463 | Saboteur Kip’tilak, Gate of the Setting Sun | H 5-man |
| Lightblade Bracer | 463 | Armsmaster Harlan, Scarlet Halls | H 5-man |
| Cruel Mercy Bracers | 450 | Honored with Klaxxi | N/A |
Hands
| Name | ILvl | Source | Difficulty |
| Eternal Blossom Grips | 509 | Feral Tier | Heroic |
| Eternal Blossom Handguards | 509 | Guardian Tier | Heroic |
| Bonebreaker Gauntlets | 509 | Garalon, Heart of Fear | Heroic |
| Eternal Blossom Handguards | 496 | Guardian Tier | Normal |
| Eternal Blossom Grips | 496 | Feral Tier | Normal |
| Bonebreaker Gauntlets | 496 | Garalon, Heart of Fear | Normal |
| Murderer’s Gloves | 496 | Leatherworking | N/A |
| Fingers of the Loneliest Monk | 489 | Revered with August Celestials | N/A |
| Eternal Blossom Grips | 483 | Feral Tier | LFR |
| Eternal Blossom Handguards | 483 | Guardian Tier | LFR |
| Bonebreaker Gauntlets | 483 | Garalon, Heart of Fear | LFR |
| Greyshadow Gloves | 476 | Leatherworking | N/A |
| Hound Trainer’s Gloves | 463 | Houndmaster Braun, Scarlet Halls | H 5-man |
| Tombstone Gauntlets | 463 | Darkmaster Gandling, Scholomance | H 5-man |
| Surehand Grips | 450 | Honored with Golden Lotus | N/A |
| Syrio’s Gloves of Tutelage | 442 | World Drop (GoT reference, woot) | N/A |
| Crimson Monk Handwraps | 440 | Scarlet Monastery quest: Unto Dust Thou Shalt Return | H 5-man |
Waist
| Name | ILvl | Source | Difficulty |
| Stalker’s Cord of Eternal Autumn | 509 | Boss Drop, Terrace of Endless Spring | Heroic |
| Tomb Raider’s Girdle | 502 | Feng the Accursed, Mogu’shan Vaults | Heroic |
| Cannoneer’s Gunpowder Carrier | 496 | TBD (Salyis’ Warband?) | Normal |
| Stalker’s Cord of Eternal Autumn | 496 | Boss Drop, Terrace of Endless Spring | Normal |
| Tomb Raider’s Girdle | 489 | Feng the Accursed, Mogu’shan Vaults | Normal |
| Klaxxi Lash of the Borrower | 489 | Revered with Klaxxi | N/A |
| Stalker’s Cord of Eternal Autumn | 483 | Boss Drop, Terrace of Endless Spring | LFR |
| Tomb Raider’s Girdle | 476 | Feng the Accursed, Mogu’shan Vaults | LFR |
| Belt of Brazen Inebriation | 463 | Hoptallus, Stormstout Brewery | H 5-man |
| Icewrath Belt | 463 | Instructor Chillheart, Scholomance | H 5-man |
| Ghost Fox Belt | 450 | Dread Wastes quest: Corruption Runs Deep | N/A |
| Loksey’s Lost Belt | 440 | Scarlet Halls quest: Just for Safekeeping, Of Course | H 5-man |
Legs
| Name | ILvl | Source | Difficulty |
| Legguards of Failing Purification | 516 | Protectors of the Endless, Terrace of Endless Spring | Heroic Elite |
| Eternal Blossom Legguards | 509 | Feral Tier | Heroic |
| Eternal Blossom Breeches | 509 | Guardian Tier | Heroic |
| Legguards of Failing Purification | 503 | Protectors of the Endless, Terrace of Endless Spring | Normal Elite |
| Stoneflesh Leggings | 502 | The Stone Guard, Mogu’Shan Vaults | Heroic |
| Eternal Blossom Breeches | 496 | Guardian Tier | Normal |
| Eternal Blossom Legguards | 496 | Feral Tier | Normal |
| Stoneflesh Leggings | 489 | The Stone Guard, Mogu’Shan Vaults | Normal |
| Dreadsworn Slayer Legs | 489 | Revered with Klaxxi | N/A |
| Eternal Blossom Breeches | 483 | Guardian Tier | LFR |
| Eternal Blossom Legguards | 483 | Feral Tier | LFR |
| Stoneflesh Leggings | 483 | The Stone Guard, Mogu’Shan Vaults | LFR |
| Wall-Breaker Legguards | 463 | Raigonn, Gate of the Setting Sun | H 5-man |
| Ghostwoven Legguards | 463 | Jandice Barov, Scholomance | H 5-man |
| Tough Mushanhide Leggings | 450 | Honored with Shadow-pan | N/A |
Feet
| Name | ILvl | Source | Difficulty |
| Boots of the Still Breath | 509 | Imperial Vizier Zor’lok, Heart of Fear | Heroic |
| Treads of Deadly Secretions | 509 | Amber-Shaper Un’zok, Heart of Fear | Heroic |
| Boots of the Still Breath | 496 | Imperial Vizier Zor’lok, Heart of Fear | Normal |
| Treads of Deadly Secretions | 496 | Amber-Shaper Un’zok, Heart of Fear | Normal |
| Flamefoot Tabi | 496 | Garalon? | Normal |
| Tukka-Tuk’s Hairy Boots | 489 | Revered with August Celestials | N/A |
| Boots of the Still Breath | 483 | Imperial Vizier Zor’lok, Heart of Fear | LFR |
| Treads of Deadly Secretions | 483 | Amber-Shaper Un’zok, Heart of Fear | LFR |
| Boots of Raging Haze | 476 | Sha of Anger (quest), world boss | Normal |
| Boots of Plummeting Death | 463 | Xin the Weaponmaster, Mogu’shan Palace | H 5-man |
| Dashing Strike Treads | 463 | High Inquisitor Whitemane, Scarlet Monastery | H 5-man |
| Ghost Fox Boots | 450 | Dread Wastes quest, Fires and Fears of Old | N/A |
Finger
| Name | ILvl | Source | Difficulty |
| Regail’s Band of the Endless | 516 | Protector of the Endless, Terrace of Endless Spring | Heroic Elite |
| Painful Thorned Ring | 509 | Wind Lord Mel’jarak, Heart of Fear | Heroic |
| Regail’s Band of the Endless | 509 | Protector of the Endless, Terrace of Endless Spring | Heroic? |
| Regail’s Band of the Endless | 503 | Protector of the Endless, Terrace of Endless Spring | Normal Elite |
| Feng’s Seal of Binding | 503 | Feng the Accursed, Mogu’shan Vaults | Heroic |
| Painful Thorned Ring | 496 | Wind Lord Mel’jarak, Heart of Fear | Normal |
| Regail’s Band of the Endless | 496 | Protector of the Endless, Terrace of Endless Spring | Normal? |
| Hereditary Saurok Loop | 496 | Exalted with Golden Lotus? | N/A |
| Anji’s Keepsake | 489 | Revered with Golden Lotus (UE) | N/A |
| Seal of the Windreaver | 489 | Revered with Golden Lotus (UE) | N/A |
| Feng’s Seal of Binding | 489 | Feng the Accursed, Mogu’shan Vaults | Normal |
| Painful Thorned Ring | 483 | Wind Lord Mel’jarak, Heart of Fear | LFR |
| Regail’s Band of the Endless | 483 | Protector of the Endless, Terrace of Endless Spring | LFR |
| Feng’s Seal of Binding | 476 | Feng the Accursed, Mogu’shan Vaults | LFR |
| Perculia’s Peculiar Signet | 476 | World Drop (yay perculia!) | N/A |
| Seal of Ghoulish Glee | 470 | Hallow’s End World Event | N/A |
| Signet of Dancing Jade | 463 | Liu Flameheart, Temple of the Jade Serpent | H 5-man |
| Seal of Hateful Meditation | 463 | Taran Zhu, Shado-Pan Monastery | H 5-man |
| Pulled Grenade Pin | 463 | Saboteur Kip’tilak, Gate of the Setting Sun | H 5-man |
| Roguestone Shadowband | 450 | Jewelcrafting: Roguestone Shadowband | N/A |
| Mark of the Dancing Crane | 450 | Requires Shado-Pan - Honored | N/A |
Trinket
| Name | Type | ILvl | Source | Difficulty |
| Terror in the Mists | Agility, proc crit | 509 | Lei Shi, Terrace of Endless Spring | Heroic |
| Stuff of Nightmares | Mastery, proc dodge | 509 | Tsulong, Terrace of Endless Spring | Heroic |
| Jade Bandit Figurine | Agility, Use: haste | 502 | TBD | Heroic |
| Jade Warlord Figurine | Stamina, Use: mastery | 502 | TBD | Heroic |
| Vial of Dragon’s Blood | Mastery, proc dodge | 502 | Elegon, Mogu’shan Vaults | Heroic |
| Bottle of Infinite Stars | Mastery, proc agility | 502 | Elegon, Mogu’shan Vaults | Heroic |
| Terror in the Mists | Agility, proc crit | 496 | Lei Shi, Terrace of Endless Spring | Normal |
| Stuff of Nightmares | Mastery, proc dodge | 496 | Tsulong, Terrace of Endless Spring | Normal |
| Jade Bandit Figurine | Agility, Use: haste | 489 | TBD | Normal |
| Jade Warlord Figurine | Stamina, Use: mastery | 489 | TBD | Normal |
| Vial of Dragon’s Blood | Mastery, proc dodge | 489 | Elegon, Mogu’shan Vaults | Normal |
| Bottle of Infinite Stars | Mastery, proc Agility | 489 | Elegon, Mogu’shan Vaults | Normal |
| Lao-Chin’s Liquid Courage | Stamina, Use: mastery | 489 | Revered with Shado-Pan | N/A |
| Hawkmaster’s Talon | Agility, Use: Haste | 489 | Revered with Shado-Pan | N/A |
| Stuff of Nightmares | Mastery, proc dodge | 483 | Tsulong, Terrace of Endless Spring | LFR |
| Terror in the Mists | Agility, proc crit | 483 | Lei Shi, Terrace of Endless Spring | LFR |
| Relic of Niuzao(BoE) | Use: dodge | 476 | Darkmoon Ox Deck | N/A |
| Jade Bandit Figurine | Agility, Use: haste | 476 | TBD | LFR |
| Jade Warlord Figurine | Stamina, Use: mastery | 476 | TBD | LFR |
| Vial of Dragon’s Blood | Mastery, proc dodge | 476 | Elegon, Mogu’shan Vaults | LFR |
| Relic of Xuen | Agility, proc Agility | 476 | Darkmoon Tiger Deck | N/A |
| Bottle of Infinite Stars | Mastery, proc agility | 476 | Elegon, Mogu’shan Vaults | LFR |
| Brawler’s Statue | Dodge, Use: dodge | 470 | Coren Direbrew, Brewfest | N/A |
| Coren’s Cold Chromium Coaster | Crit, proc crit | 470 | Coren Direbrew, Brewfest | N/A |
| Bubbliest Brightbrew Charm | Stamina | 470 | Coren Direbrew, Brewfest | N/A |
| Bitterest Balebrew Charm | Stamina | 470 | Coren Direbrew, Brewfest | N/A |
| Windswept Pages | Agility, proc haste | 463 | Lorewalker Stonestep, Temple of the Jade Serpent | H 5-man |
| Heart of Fire | Mastery, use: dodge | 463 | Master Snowdrift, Shado-Pan Monastery | H 5-man |
| Iron Protector Talisman | Stamina, use: dodge | 463 | Gekkan, Mogu’shan Palace | H 5-man |
| Flashing Steel Talisman | Hit, use: agility | 463 | High Inquisitor Whitemane, Scarlet Monastery | H 5-man |
| Searing Words | Crit, proc agility | 463 | Darkmaster Gandling, Scholomance | H 5-man |
| Ghost Iron Dragonling | 3 sockets | 450 | Engineering | N/A |
| Mogu Rune of Paralysis | Mastery, use cc effect | 450 | Honored with Golden Lotus | N/A |
| Zen Alchemist Stone | Mastery, proc agility | 450 | Alchemy | N/A |
| Gerp’s Perfect Arrow | Crit, use agility | 442 | World Drolp | N/A |

[...] PSA over. We now return to our regularly scheduled programming. If you read this far, here’s a bonus: I’ve started working up a feral/guardian gear list, and here’s the first draft. [...]